| The quality of education | Outstanding | 
| Behaviour and attitudes | Outstanding | 
| Personal development | Outstanding | 
| Leadership and management | Outstanding | 
| Overall effectiveness at previous inspection | Outstanding | 
| Education programmes for young people | Outstanding | 
| Provision for learners with high needs | Outstanding | 
This insight was generated by AI, based on latest Ofsted report.
Brighton Hove and Sussex Sixth Form College is a 16 Plus (Sixth Form), Co-Ed college located in East Sussex, South East.
from age 16-19 yr.
94.70% of students completing their main study programme.
This school rated Outstanding by recent Ofsted inspection.
| Phase of Education | 16 Plus (Sixth Form) | 16 Plus (Sixth Form) | 
|---|---|---|
| Type | Colleges | Colleges | 
| 夜来香研究所 grade | 
                                     -                                  | 
                                     -                                  | 
| Ofset report | Outstanding | Good | 
| Age range | 16-19 | 16-99 | 
| Gender | Co-Ed | Co-Ed | 
|---|---|---|
| Student teacher ratio | - | - | 
| Proficient Math | - | - | 
| Proficient Read | - | - | 
| Grade 5 or above GCSE | - | - | 
| Grade 5 or above A Level | 21.90% | 5.50% | 
| Day Fees | - | - | 
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England | 
|---|---|---|---|
| Average points | 40.51 | 27.6 | 30.01 | 
| Average grade | B | - | - | 
| Average points (Best 3) | 39.22 | 25.59 | 29.57 | 
| Average Grade (Best 3) | B | - | - | 
| AAB or higher | 21.90% | 15.03% | 13.67% | 
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England | 
|---|---|---|---|
| Number of students | 1431 | 520 | 201 | 
| Students staying in education | 54% | 33.4% | 58.58% | 
| Students entering apprenticeships | 1% | 2.4% | 6.08% | 
| Students entering employment | 32% | 30% | 21.16% | 
| Students not in education or employment for at least two terms after study | 9% | 16% | 9.05% | 
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England | 
|---|---|---|---|
| Average points | 43.51 | 34.11 | 33.41 | 
| Average grade | B+ | - | - | 
| Average points (Best 3) | 42.29 | 33.64 | 32.47 | 
| Average Grade (Best 3) | B+ | - | - | 
| AAB or higher | 22.5% | 24.66% | 17.7% | 
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England | 
|---|---|---|---|
| Number of students | 1464 | 560 | 248 | 
| Students staying in education | 58% | 48.6% | 60.67% | 
| Students entering apprenticeships | 3% | 2.2% | 5% | 
| Students entering employment | 23% | 21.2% | 17.73% | 
| Students not in education or employment for at least two terms after study | 12% | 14.8% | 10.69% | 
Due to the pandemic, 2020 and 2021 A level school exam 
results were not published at school level.
Due to the pandemic, 2020 and 2021 A level school exam 
results were not published at school level.
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England | 
|---|---|---|---|
| Average points | 41.10 1 | 33.34 | 29.39 | 
| Average grade | B | - | - | 
| Average points (Best 3) | 38.03 1 | 29.3 | 28.64 | 
| Average Grade (Best 3) | B- | - | - | 
| AAB or higher | 23.7% | 19.58% | 13.07% | 
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England | 
|---|---|---|---|
| Number of students | 1319 | 393 | 232 | 
| Students staying in education | 51% | 38% | 57.31% | 
| Students entering apprenticeships | 3% | 7.33% | 7.77% | 
| Students entering employment | 30% | 30% | 20.99% | 
| Students not in education or employment for at least two terms after study | 12% | 13.5% | 8.8% | 
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England | 
|---|---|---|---|
| Average points | 40.68 3 | 30.86 | 29.03 | 
| Average grade | B | - | - | 
| Average points (Best 3) | 37.56 | 28.52 | 28.82 | 
| Average Grade (Best 3) | B- | - | - | 
| AAB or higher | 21.3% | 17.45% | 13.37% | 
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England | 
|---|---|---|---|
| Number of students | 14 | 22 | 3 | 
| Students staying in education | 324 | 87% | 31.5% | 
| Students entering apprenticeships | 3% | 1.86% | 5.54% | 
| Students entering employment | 30% | 23.43% | 15.81% | 
| Students not in education or employment for at least two terms after study | 9% | 9.29% | 4.22% | 
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England | 
|---|---|---|---|
| Average points | 37.51 | 29.83 | 26.73 | 
| Average grade | B- | - | - | 
| Average points (Best 3) | 37.63 | 28.58 | 27.73 | 
| Average Grade (Best 3) | B- | - | - | 
| AAB or higher | 22.3% | 16.15% | 12.64% | 
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England | 
|---|---|---|---|
| Number of students | 20 | 13 | 3 | 
| Students staying in education | 289 | 74.14% | 36.26% | 
| Students entering apprenticeships | 3% | 3.43% | 6.37% | 
| Students entering employment | 27% | 29.43% | 20.03% | 
| Students not in education or employment for at least two terms after study | 12% | 9.57% | 4.23% | 
Our school rankings are meticulously determined through a rigorous process:
This meticulous process ensures our rankings provide accurate and meaningful insights for your school choices.
| Holidays | Date | 
|---|---|
| Autumn Half Term Holidays | 28th Oct 2024 - 1st Nov 2024 | 
| Winter Holidays | 23rd Dec 2024 - 3rd Jan 2025 | 
| Spring Half Term Holidays | 17th Feb 2025 - 21st Feb 2025 | 
| Spring Holidays | 7th Apr 2025 - 21st Apr 2025 | 
| Summer Half Term Holidays | 26th May 2025 - 30th May 2025 | 
| Summer Holidays | 23rd Jul 2025 - 29th Aug 2025 | 
| Terms | Dates | 
|---|---|
| Autumn Term | 2nd Sep 2024 - 27th Oct 2024 | 
| Autumn Term-2 | 2nd Nov 2024 - 22nd Dec 2024 | 
| Spring Term | 4th Jan 2025 - 16th Feb 2025 | 
| Spring Term-2 | 22nd Feb 2025 - 6th Apr 2025 | 
| Summer Term | 22nd Apr 2025 - 25th May 2025 | 
| Summer Term-2 | 31st May 2025 - 22nd Jul 2025 |